Brett Lee (born 8 November 1976) is an Australian former international cricketer who played in all different formats. While playing for the international team, Lee was recognised as one of the fastest bowlers around the world.
In his initial two seasons, Lee conceded fewer than 20 runs per wicket he took however, he later posted figures of low 30s. Lee was a nimble fielder, and a useful lower-order batsman, with a batting rate of more than twenty in the Test match. Lee completed the Test season with 310 wickets and also his One Day International career with more than 380 wickets. He is widely regarded as one of the top bowlers of his time Only Muttiah Muralitharan had more wickets in ODI than Lee between 2000 and 2009.
Lee was a member of Lee was part of the Australian team who took home at the 2003 World Cup. He played his first test in 1999, and then retired in international cricket the 12th of July 2012. He then decided not to extend his deal with the state team New South Wales, but continued to play Twenty20 matches for a number of seasons following, particularly playing in the Indian Premier League (IPL) and the Big Bash League.
Also read: Aquathlon | Aquathlon Rules | World Triathlon
In January 2015 Lee announced his decision to retire from all aspects of the sport, beginning at the close of his 2014-15 Big Bash League season. Lee has since found acting roles in films and as a Fox Sports commentator.
Lee in January 2003
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Brett Lee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 8 November 1976 Wollongong, New South Wales, Australia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Binga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.87 m (6 ft 2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Shane Lee (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 383) | 26 December 1999 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 26 December 2008 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 140) | 9 January 2000 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 7 July 2012 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 7) | 17 February 2005 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 30 March 2012 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997/98–2010/11 | New South Wales (squad no. 58) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Kings XI Punjab (squad no. 58) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010/11 | Wellington (squad no. 58) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2013 | Kolkata Knight Riders (squad no. 58) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12–2014/15 | Sydney Sixers (squad no. 58) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13 | Otago (squad no. 58) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 18 February 2017
|
Career in the domestic market
Lee began playing in the junior team of his club, Oak Flats Rats, and slowly worked his way to the top of the ladder. Lee has also been a player for Middleton cricket, before beginning his first-class cricket in his first career. At the age of 16, he started playing first-grade cricket for Campbelltown in which he was able to take the wickets of several New South Wales cricketers, and Mosman and Mosman, where at one time it was a shared ball Shoaib Akhtar. He also played briefly with England cricketer Andrew Strauss.
Lee was selected for Lee was called up to Australian Under 17 and 19 teams. Then, in March of 1994 he was sacked from his Australian under-19 team to travel to India because of strain fractures on his back.. this forced him to change his bowling technique to reduce the strain to his lower back. He was given an award to go to the AIS Australian Cricket Academy in the 1995-96 season. His fellow internationals included Jason Gillespie and Mike Hussey.
Before making his debut as a first-class player, Lee played for Mosman in the final of the 1996-97 Sydney Grade Cricket competition.
Lee was named as the first player to his first appearance in the New South Wales Blues squad as the 12th man for the 14-16 November game with Queensland at the 1997-98 Sheffield Shield. In the next week, he made his debut in the first class of Blues Blues in the match against Western Australia and took 3 wickets for 114 and included that of Captain Tom Moody. This would be his last performance for the Sheffield Shield for the rest of the season. He wrapped up an unforgettable month with 5 wickets at the Sydney grade Limited-Overs Cup final against Bankstown on the 30th of November.
In the 1998-99 season, Lee was a more frequent presence during the latter sections of Sheffield Shield. He scored 14 wickets including a five-wicket haul against Tasmania at the end of the first innings. He began the 1999-2000 season with 8 wickets during the first two games. His performances were awe-inspiring to him and his New South Wales teammate Steve Waugh who was at the time Australia captain. They culminated in his debut as a Test player on December 29, 1999. He was the Blues the second-highest wicket taker during the Pura Cup, taking 24 wickets over five matches.
After a highly successful test series in India, Lee returned to the domestic game and was selected as the winner of 2008’s Pura Cup Final. Lee recorded his career-high batsman score of at 97, for Victoria at the start of the Blues second innings, and made a record-breaking partnership of 176 runs along with Beau Casson. In Victoria’s second innings He scored 4-72, removing the fourth and final four tailenders in the process ensuring that the Blues prevailed in the final.
Also read: